10-24 UNC


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | HD ±.005 | L ±.015 | D MAX. | IL REF. | LB ±.015 | ILB REF. | IATD MAX. | HOLE DEPTH MIN. | THREAD | .030 - .090 MAT. THICKNESS DRILL SIZE | .030 - .090 MAT. THICKNESS DECIMAL | .091 - .124 MAT. THICKNESS DRILL SIZE | .091 - .124 MAT. THICKNESS DECIMAL | .125 - .186 MAT. THICKNESS DRILL SIZE | .125 - .186 MAT. THICKNESS DECIMAL | .187 - OVER MAT. THICKNESS DRILL SIZE | .187 - OVER MAT. THICKNESS DECIMAL |
| ATS1-1024 | ATS1-1024 | 10-24 UNC | 1024 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-24 UNC | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS2-1024 | ATS2-1024 | 10-24 UNC | 1024 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-24 UNC | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS3-1024 | ATS3-1024 | 10-24 UNC | 1024 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-24 UNC | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS3R-1024 | ATS3R-1024 | 10-24 UNC | 1024 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-24 UNC | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS3T-1024 | ATS3T-1024 | 10-24 UNC | 1024 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-24 UNC | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS4-1024 | ATS4-1024 | 10-24 UNC | 1024 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-24 UNC | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS4T-1024 | ATS4T-1024 | 10-24 UNC | 1024 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-24 UNC | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS5-1024 | ATS5-1024 | 10-24 UNC | 1024 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-24 UNC | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS6-1024 | ATS6-1024 | 10-24 UNC | 1024 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-24 UNC | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS7-1024 | ATS7-1024 | 10-24 UNC | 1024 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-24 UNC | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS8-1024 | ATS8-1024 | 10-24 UNC | 1024 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-24 UNC | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS9-1024 | ATS9-1024 | 10-24 UNC | 1024 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-24 UNC | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS9A-1024 | ATS9A-1024 | 10-24 UNC | 1024 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-24 UNC | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS9B-1024 | ATS9B-1024 | 10-24 UNC | 1024 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-24 UNC | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS9T-1024 | ATS9T-1024 | 10-24 UNC | 1024 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-24 UNC | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS10-1024 | ATS10-1024 | 10-24 UNC | 1024 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-24 UNC | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATA1-1024 | ATA1-1024 | 10-24 UNC | 1024 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-24 UNC | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATA2-1024 | ATA2-1024 | 10-24 UNC | 1024 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-24 UNC | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATA3-1024 | ATA3-1024 | 10-24 UNC | 1024 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-24 UNC | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATA3R-1024 | ATA3R-1024 | 10-24 UNC | 1024 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-24 UNC | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |








